VIEW
WKNIT19-P
Our Sizing | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 46 | 48 | 53 | 56 | 58 | 62 |
Waist | 46 | 48 | 53 | 56 | 58 | 62 |
Hips | 46 | 48 | 53 | 56 | 58 | 62 |
Length | 63 | 65 | 67 | 70 | 72 | 72 |
Arm Length | 72 | 74 | 76 | 78 | 80 | 82 |
Width | 46 | 48 | 53 | 56 | 58 | 62 |
Our Sizing | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 18.1 | 18.9 | 20.9 | 22.0 | 22.8 | 24.4 |
Waist | 18.1 | 18.9 | 20.9 | 22.0 | 22.8 | 24.4 |
Hips | 18.1 | 18.9 | 20.9 | 22.0 | 22.8 | 24.4 |
Length | 24.8 | 25.6 | 26.4 | 27.6 | 28.3 | 28.3 |
Arm Length | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Width | 18.1 | 18.9 | 20.9 | 22.0 | 22.8 | 24.4 |
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.
HIPS:
Standing with your feet together, measure around the fullest part.
Keep him warm and snug this winter with this classic Fisherman's rib men's Irish sweater. With their chunky rib stitch, these sweaters have been keeping Irish fishermen protected from the elements for generations. This collection features stylish suede patches on the elbows and shoulders in contrasting navy and brown. The ultimate winter warmer.