Kids Merino Hooded Aran Zip Cardigan
✕
Kids Merino Hooded Aran Zip Cardigan - Size Chart
- Inches
- Centimeters
EU Sizing | 12-18 m | 2-3 years | 4-5 years | 6-7 years | 8-10 years | 11-12 years |
---|---|---|---|---|---|---|
Chest | 26.7 | 30.5 | 33.0 | 35.6 | 40.6 | 43.2 |
Waist | 26.7 | 30.5 | 33.0 | 35.6 | 40.6 | 43.2 |
Hips | 26.7 | 30.5 | 33.0 | 35.6 | 40.6 | 43.2 |
Length | 31.8 | 39.4 | 44.5 | 48.3 | 54.6 | 58.4 |
Arm Length | 38.7 | 45.1 | 52.7 | 58.4 | 63.5 | 66.0 |
Width | 26.7 | 30.5 | 33.0 | 35.6 | 40.6 | 43.2 |
US Sizing | 12-18 m | 2-3 years | 4-5 years | 6-7 years | 8-10 years | 11-12 years |
---|---|---|---|---|---|---|
Chest | 10.5 | 12.0 | 13.0 | 14.0 | 16.0 | 17.0 |
Waist | 10.5 | 12.0 | 13.0 | 14.0 | 16.0 | 17.0 |
Hips | 10.5 | 12.0 | 13.0 | 14.0 | 16.0 | 17.0 |
Length | 12.5 | 15.5 | 17.5 | 19.0 | 21.5 | 23.0 |
Arm Length | 15.3 | 17.8 | 20.8 | 23.0 | 25.0 | 26.0 |
Width | 10.5 | 12.0 | 13.0 | 14.0 | 16.0 | 17.0 |
Helpful Tips
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.
How To Measure
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.
HIPS:
Standing with your feet together, measure around the fullest part.
Product Highlights
Item:
WKNIT33-P
- Kids Aran Zipper Cardigan
- Beautifully crafted Aran stitch patterns
- 100% merino wool
- The perfect Irish gift
- Hand wash
Send the little ones the perfect Irish gift
Keep the kids cozy and warm this winter in these adorable children's Aran cardigans. Made in the west of Ireland from gorgeously soft merino wool, they feature cable and honeycomb stitching and a handy zipper fastening along with 2 snug side pockets and a cute hood for extra warmth.