VIEW
WKNIT590-P
Our Sizing | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 40.6 | 43.2 | 47.0 | 50.8 | 54.6 | 58.4 |
Waist | 40.6 | 43.2 | 47.0 | 50.8 | 54.6 | 58.4 |
Hips | 40.6 | 43.2 | 47.0 | 50.8 | 54.6 | 58.4 |
Length | 80.0 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 |
Arm Length | 72.4 | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 |
Width | 40.6 | 43.2 | 47.0 | 50.8 | 54.6 | 58.4 |
Our Sizing | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 16.0 | 17.0 | 18.5 | 20.0 | 21.5 | 23.0 |
Waist | 16.0 | 17.0 | 18.5 | 20.0 | 21.5 | 23.0 |
Hips | 16.0 | 17.0 | 18.5 | 20.0 | 21.5 | 23.0 |
Length | 31.5 | 32.0 | 32.5 | 33.0 | 33.5 | 34.0 |
Arm Length | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 |
Width | 16.0 | 17.0 | 18.5 | 20.0 | 21.5 | 23.0 |
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.
HIPS:
Standing with your feet together, measure around the fullest part.
This stunning piece of Aran knitwear is super versatile and effortlessly stylish. The classic waterfall design is soft and flattering and the simple Aran stitch patterns are exquisitely crafted in beautifully soft merino wool. Featuring a snug hood and 2 cozy side pockets. Available in a warm oatmeal or a soft teal blue.
Model Information