VIEW
WKNIT232-P
Our Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 40.6 | 43.2 | 47.0 | 50.8 | 54.6 |
Waist | 40.6 | 43.2 | 47.0 | 50.8 | 54.6 |
Hips | 40.6 | 43.2 | 47.0 | 50.8 | 54.6 |
Length | 58.4 | 61.0 | 61.0 | 63.5 | 63.5 |
Arm Length | 72.4 | 73.7 | 74.9 | 76.2 | 77.5 |
Width | 40.6 | 43.2 | 47.0 | 50.8 | 54.6 |
Our Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 16.0 | 17.0 | 18.5 | 20.0 | 21.5 |
Waist | 16.0 | 17.0 | 18.5 | 20.0 | 21.5 |
Hips | 16.0 | 17.0 | 18.5 | 20.0 | 21.5 |
Length | 23.0 | 24.0 | 24.0 | 25.0 | 25.0 |
Arm Length | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 |
Width | 16.0 | 17.0 | 18.5 | 20.0 | 21.5 |
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.
HIPS:
Standing with your feet together, measure around the fullest part.
You can be sure you're wearing a little piece of Ireland when you wear this gorgeous ladies Irish Aran sweater. Beautifully crafted, it features interlocking diamonds with lucky honeycomb and traditional cable stitching on each side. The delicate single layer cable neck and 2 front pockets give a distinctly feminine twist to an Irish classic.
Size Measurements Guidelines:
Length | Chest Width | Over arm | |
S | 24" | 17" | 29" |
M | 24" | 18.5" | 29.5" |
L | 25" | 20" | 30" |
XL | 25" | 21.5" | 30.5" |