VIEW
CARDJ2-P
Our Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 43.5 | 46 | 48.5 | 51 | 53.5 |
Hips | 43.5 | 46 | 48.5 | 51 | 53.5 |
Length | 55 | 57 | 59 | 61 | 63.5 |
Arm Length | 72.5 | 75 | 77.5 | 79 | 81 |
Our Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 |
Hips | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 |
Length | 21.7 | 22.4 | 23.2 | 24.0 | 25.0 |
Arm Length | 28.5 | 29.5 | 30.5 | 31.1 | 31.9 |
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly.
CHEST:
Measure across the fullest part of your chest.
HIPS:
Standing with your feet together, measure around the fullest part.
Just some of the many words of praise we have received from happy customers when commenting on this ever popular Irish cardigan. Many of the traditional Aran stitches are represented here in an eye catching patchwork design. There's a relaxed draped collar and it's beautifully finished with a one button detail. Hand wash.
Model Information