VIEW
IEL23-P
Our Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 42 | 44 | 46 | 48 | 50 |
Waist | 42 | 44 | 46 | 48 | 50 |
Hips | 42 | 44 | 46 | 48 | 50 |
Length | 60 | 62 | 64 | 66 | 68 |
Arm Length | 77 | 78 | 79 | 80 | 81 |
Width | 42 | 44 | 46 | 48 | 50 |
Our Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
Waist | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
Hips | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
Length | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 |
Arm Length | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 |
Width | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.
HIPS:
Standing with your feet together, measure around the fullest part.
The Trellis stitch forms the main pattern in this sweater, said to represent the stone walled fields on the Aran Islands. Made from beautifully soft yarn with a touch of cashmere, it features wide cuffs and a relaxed turtle neck. The cool blue and gray color choices evoke the ever changing palette of Ireland's sky and seascapes.