VIEW
WKNIT03-P
Our Sizing | S | M | L | XL |
---|---|---|---|---|
Chest | 43.2 | 47.0 | 50.8 | 54.6 |
Waist | 43.2 | 47.0 | 50.8 | 54.6 |
Hips | 43.2 | 47.0 | 50.8 | 54.6 |
Length | 78.7 | 78.7 | 81.3 | 86.4 |
Arm Length | 73.7 | 74.9 | 76.2 | 77.5 |
Width | 43.2 | 47.0 | 50.8 | 54.6 |
Our Sizing | S | M | L | XL |
---|---|---|---|---|
Chest | 17.0 | 18.5 | 20.0 | 21.5 |
Waist | 17.0 | 18.5 | 20.0 | 21.5 |
Hips | 17.0 | 18.5 | 20.0 | 21.5 |
Length | 31.0 | 31.0 | 32.0 | 34.0 |
Arm Length | 29.0 | 29.5 | 30.0 | 30.5 |
Width | 17.0 | 18.5 | 20.0 | 21.5 |
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.
HIPS:
Standing with your feet together, measure around the fullest part.
Taking its name from Donegal's untamed and beautiful national park, this stunning Aran coat really fits the bill. The striking diamond stitch combines beautifully with the thoroughly modern cut of this long and cozy Aran cardigan. Perfect as an extra layer in winter or a cozy coat on chilly spring/summer evenings. A gorgeous trinity knot zipper adds a final Celtic flourish. The perfect gift from Ireland for you or a loved one.