VIEW
CARDC05-P
Our Sizing | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length | 58.42 | 58.42 | 60.96 | 63.5 | 63.5 | 66.04 |
Arm Length | 74.93 | 76.2 | 77.47 | 78.74 | 80.01 | 81.28 |
Width | 45.72 | 48.26 | 50.8 | 53.34 | 55.88 | 58.42 |
Our Sizing | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length | 23 | 23 | 24 | 25 | 25 | 26 |
Arm Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Width | 18 | 19 | 20 | 21 | 22 | 23 |
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly.
It may share its name with the mystical Stone Age monument in county Meath, but the look is decidedly modern. "Fisherman's rope" cable blends beautifully with the stunning zig-zag stitch, representing the twisting Aran Island cliff paths leading down to the Atlantic Ocean. With its asymmetrical design and striking 3 wooden button fastening, this is an Aran sweater like no other.