Women's Kinsale Aran Hoodie
Item:
WKNIT93-P
✕
The Kinsale Aran Hoodie - Size Chart
- Inches
- Centimeters
EU Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 40.64 | 43.18 | 46.99 | 50.8 | 54.61 |
Length | 63.5 | 63.5 | 64.77 | 66.04 | 67.31 |
Over Arm | 72.39 | 73.66 | 74.93 | 76.2 | 77.47 |
Hood Width | 24.13 X 38.1 | 24.13 X 38.1 | 24.13 X 38.1 | 24.13 X 38.1 | 24.13 X 38.1 |
Shoulders | 35.56 | 38.1 | 40.64 | 43.18 | 45.72 |
US Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 16 | 17 | 18.5 | 20 | 21.5 |
Length | 25 | 25 | 25.5 | 26 | 26.5 |
Over Arm | 28.5 | 29 | 29.5 | 30 | 30.5 |
Hood Width | 9.5 x 15 | 9.5 x 15 | 9.5 x 15 | 9.5 x 15 | 9.5 x 15 |
Shoulders | 14 | 15 | 16 | 17 | 18 |
Helpful Tips
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.
Traditional Aran craft meets modern styling in this stunning hooded Aran cardigan.
A cozy hood, soft merino wool and a crafted trinity knot zipper-what's not to love? Oh and let's not forget the exquiaitely crafted Aran stitches!
The perfect addition to your Irish wardrobe. Perfect with your favorite jeans. Comes in soft oatmeal or stylish army green.
- 100 % merino wool
- Hand wash or Dry clean
Model Information
