Men's Baltimore Fisherman's Sweater
Mens' Size Chart
- Inches
- Centimeters
EU Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Europe | 48 | 50 | 52 | 54-56 | 58 |
UK | 38 | 40 | 42 | 44-46 | 48-50 |
US | 38 | 40 | 42 | 44-46 | 48-50 |
Chest width | 96-101 | 101-106 | 106-111 | 111-116 | 116-122 |
US Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Europe | 48 | 50 | 52 | 54-56 | 58 |
UK | 38 | 40 | 42 | 44-46 | 48-50 |
US | 38 | 40 | 42 | 44-46 | 48-50 |
Chest width | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Helpful Tips
This is a general guideline and conversion table for our clothing. Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly depending on the style. Our chest width measurements are calculated as the total circumference of the body in the above table.

How To Measure
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.
HIPS:
Standing with your feet together, measure around the fullest part.
Simple, classic and timeless. Treat him to this stylish Irish fisherman's sweater this season.
The chunky stitch and super soft merino yarn combine to create the perfect winter warmer.
Choose army green or stylish charcoal.