Mens Full Zip Aran Cardigan
Mens Full Zip Aran Cardigan - Size Chart
- Inches
- Centimeters
EU Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 50 | 53 | 56 | 58 | 61 |
Waist | 50 | 53 | 56 | 58 | 61 |
Hips | 50 | 53 | 56 | 58 | 61 |
Length | 65 | 67 | 69 | 70 | 70 |
Arm Length | 79 | 80 | 81 | 82 | 83 |
Width | 50 | 53 | 56 | 58 | 61 |
US Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 19.7 | 20.9 | 22.0 | 22.8 | 24.0 |
Waist | 19.7 | 20.9 | 22.0 | 22.8 | 24.0 |
Hips | 19.7 | 20.9 | 22.0 | 22.8 | 24.0 |
Length | 25.6 | 26.4 | 27.2 | 27.6 | 27.6 |
Arm Length | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 |
Width | 19.7 | 20.9 | 22.0 | 22.8 | 24.0 |
Helpful Tips
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.

How To Measure
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.
HIPS:
Standing with your feet together, measure around the fullest part.
Step out in style in this outstanding men's Aran cardigan.
Looking for the perfect gift from Ireland for him? Then why not spruce up his wardrobe with this gorgeous cardigan.
Beautifully crafted from luxuriously soft merino wool, it features The Tree of Life and Diamond stitches in stunning detail. There's also a soft tan leather zip pull and 2 cozy side pockets.
- 100% merino wool
- Handwash or dry clean
Model Information
