VIEW
CARDON07-P
Our Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 50 | 52 | 54 | 56 | 58 |
Waist | 42 | 44 | 46 | 48 | 50 |
Length | 83 | 84 | 85 | 86 | 87 |
Arm Length | 57 | 58 | 59 | 60 | 61 |
Our Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 19.7 | 20.5 | 21.3 | 22 | 22.8 |
Waist | 16.5 | 17.3 | 18.1 | 18.9 | 19.1 |
Length | 32.7 | 33.1 | 33.5 | 33.9 | 34.3 |
Arm Length | 22.4 | 22.8 | 23.2 | 23.6 | 24 |
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.
This is Aran knitwear at its finest and the classic crew neck has stood the test of time. The design is unashamedly traditional with the honeycomb stitch taking centre stage.
Crafted from beautifully soft merino yarn in colors inspired by the west of Ireland landscape, from rich greens to soft Atlantic blues. A true Irish original and a must-have traditional Aran sweater for him or her. The quintessential Irish gift.
Model Information