Donegal Fleck Sweater
Item:
CARDM12-P
✕
Crew Neck Aran Sweater - Size Chart
- Inches
- Centimeters
EU Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 49 | 47.5 | 50 | 52.5 | 55 |
Hips | 45 | 46 | 48.5 | 51 | 53.5 |
Length | 66 | 68.5 | 71 | 73.5 | 76 |
Arm Length | 79 | 81 | 84 | 87 | 89 |
US Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 |
Hips | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 |
Length | 26 | 27 | 28 | 28.9 | 29.9 |
Arm Length | 31.1 | 31.9 | 33.1 | 34.3 | 35 |
Helpful Tips
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.

How To Measure
CHEST:
Measure across the fullest part of your chest.
HIPS:
Standing with your feet together, measure around the fullest part.