SAVE €11
Kids Crew Neck Aran Sweater
SKU: WKNIT37-1
€78,95
€67,95
Now €67,95
PRODUCT HIGHLIGHTS
PARENT SKU: WKNIT37-P
Irish and completely adorable, these kids Aran sweaters will keep them cozy and warm all winter and make great Irish gifts for the little ones. Featuring the traditional lucky honeycomb Aran stitch and a crew neck, they have a classic Aran look and are beautifully crafted from the finest merino yarn.
- Children's Aran sweater
- 100% merino wool
- Hand wash
Size Measurements Guidelines:
| Length | Width | Over arm | |
| 12-18 Months | 12.2" | 10.5" | 15.25" |
| 2-3 Years | 15.5" | 12" | 17.75" |
| 4-5 Years | 17.5" | 13" | 20.75 |
| 6-7 Years | 19" | 14" | 23" |
| 8-11 Years | 21.5" | 16" | 25" |
Smart Shipping Savings
Pay shipping on just 1 item & everything else in your order ships free
Smart Shipping Savings
Pay shipping on just 1 item & everything else in your order ships free
Smart Shipping Savings
Pay shipping on just 1 item & everything else in your order ships free
Smart Shipping Savings
Pay shipping on just 1 item & everything else in your order ships free
Irish and completely adorable, these kids Aran sweaters will keep them cozy and warm all winter and make great Irish gifts for the little ones. Featuring the traditional lucky honeycomb Aran stitch and a crew neck, they have a classic Aran look and are beautifully crafted from the finest merino yarn.
- Children's Aran sweater
- 100% merino wool
- Hand wash
Size Measurements Guidelines:
| Length | Width | Over arm | |
| 12-18 Months | 12.2" | 10.5" | 15.25" |
| 2-3 Years | 15.5" | 12" | 17.75" |
| 4-5 Years | 17.5" | 13" | 20.75 |
| 6-7 Years | 19" | 14" | 23" |
| 8-11 Years | 21.5" | 16" | 25" |
You May Also Like
Kids Crew Neck Aran Sweater - Size Chart
| Sizing | 12-18 mths | 2-3 yrs | 4-5 yrs | 6-7 yrs | 8-10 yrs | 11-12 yrs |
|---|---|---|---|---|---|---|
| Chest (cm) | 10.5 cm | 12 cm | 13 cm | 14 cm | 15 cm | 17 cm |
| Chest (inch) | 4" | 4.5" | 5" | 5.5" | 6" | 6.5" |
| Waist (cm) | 10.5 cm | 12 cm | 13 cm | 14 cm | 15 cm | 17 cm |
| Waist (inch) | 4" | 4.5" | 5" | 5.5" | 6" | 6.5" |
| Hips (cm) | 10.5 cm | 12 cm | 13 cm | 14 cm | 15 cm | 17 cm |
| Hips (inch) | 4" | 4.5" | 5" | 5.5" | 6" | 6.5" |
| Length (cm) | 12.5 cm | 15.5 cm | 17.5 cm | 19 cm | 21.5 cm | 23 cm |
| Length (inch) | 5" | 6" | 7" | 7.5" | 8.5" | 9" |
| Arm Length (cm) | 15 cm | 17 cm | 19 cm | 20 cm | 21.5 cm | 25 cm |
| Arm Length (inch) | 6" | 6.5" | 7.5" | 8" | 8.5" | 10" |
| Width (cm) | 10.5 cm | 12 cm | 13 cm | 14 cm | 15 cm | 17 cm |
| Width (inch) | 4" | 4.5" | 5" | 5.5" | 6" | 6.5" |
Helpful Tips
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.

How To Measure
- CHEST: Measure across the fullest part of your chest.
- WAIST: Bend to one side to find the natural crease of your waist; measure across this point.
- HIPS: Standing with your feet together, measure around the fullest part.











