VIEW
AWM17-P
Our Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Europe | 48 | 50 | 52 | 54-56 | 58 |
UK | 38 | 40 | 42 | 44-46 | 48-50 |
US | 38 | 40 | 42 | 44-46 | 48-50 |
Chest width | 96-101 | 101-106 | 106-111 | 111-116 | 116-122 |
Our Sizing | S | M | L | XL | XXL |
---|---|---|---|---|---|
Europe | 48 | 50 | 52 | 54-56 | 58 |
UK | 38 | 40 | 42 | 44-46 | 48-50 |
US | 38 | 40 | 42 | 44-46 | 48-50 |
Chest width | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
This is a general guideline and conversion table for our clothing. Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly depending on the style. Our chest width measurements are calculated as the total circumference of the body in the above table.
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.
HIPS:
Standing with your feet together, measure around the fullest part.
This luxuriously soft Irish sweater features a high ribbed collar and a tan leather zip pull for extra coziness. It comes in a soft gray or green. Perfect with his favorite jeans on chilly winter days.