Men's Green Ireland Sweatshirt
Item:
TC07-P
✕
Men's Green Ireland Sweatshirt - Size Chart
- Inches
- Centimeters
EU Sizing | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 106 | 110 | 114 | 118 | 122 | 126 |
Waist | 106 | 110 | 114 | 118 | 122 | 126 |
Hips | 106 | 110 | 114 | 118 | 122 | 126 |
Length | 65 | 67 | 69 | 71 | 73 | 75 |
Width | 106 | 110 | 114 | 118 | 122 | 126 |
US Sizing | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 |
Waist | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 |
Hips | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 |
Length | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
Width | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 |
Helpful Tips
Being a natural fibre, wool has a certain amount of flexibility and size may vary slightly. Our chest width measurements are calculated by measuring across the fullest part of the chest.

How To Measure
CHEST:
Measure across the fullest part of your chest.
WAIST:
Bend to one side to find the natural crease of your waist; measure across this point.
HIPS:
Standing with your feet together, measure around the fullest part.
Show off your Irish roots in style in this green Ireland sweatshirt. The soft cotton and old school lettering give it a distinctly vintage feel. Featuring Celtic knot detailing, there's a lucky Irish shamrock badge in the center with the slogan "Where the Craic is Mighty" underneath.
- Men's Irish sweatshirt
- 100% cotton
- Machine washable